<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Midwest Trail Runners</title>
	<atom:link href="http://www.umtr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umtr.net</link>
	<description>Exploring the Heartland... one trail at a time.</description>
	<lastBuildDate>Fri, 17 May 2013 17:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Featured Race: Deadwood Mickelson Trail Marathon</title>
		<link>http://www.umtr.net/featured-race-deadwood-mickelson-trail-marathon/</link>
		<comments>http://www.umtr.net/featured-race-deadwood-mickelson-trail-marathon/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:54:00 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Regional Races]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2817</guid>
		<description><![CDATA[The Deadwood Mickelson Trail Marathon is held on June 2 running from Rochford to the Deadwood Trailhead on the western end of South Dakota. They have been the USATF National Championship race and are the South Dakota RRCA State Championship Race and Fox News named the Mickelson Trail one of the top 10 trails in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.deadwoodmickelsontrailmarathon.com/" target="_blank"><img src="http://www.umtr.net/wp-content/uploads/2013/05/logo_deadwood-trail-marathon-150x150.jpg" alt="Deadwood Mickelson Trail Marathon" width="100" height="100" class="alignleft size-thumbnail wp-image-2819" style="margin-right: 10px; margin-bottom: 10px;" /></a>The <a href="http://www.deadwoodmickelsontrailmarathon.com/" title="Deadwood Mickelson Trail Marathon" target="_blank">Deadwood Mickelson Trail Marathon</a> is held on June 2 running from Rochford to the Deadwood Trailhead on the western end of South Dakota. They have been the USATF National Championship race and are the South Dakota RRCA State Championship Race and Fox News named the Mickelson Trail one of the top 10 trails in the world last month. DMTM is the first race in our Marathon Series and is still open for late registration through May 25. Race Director Emily Wheeler took some time to answer our questions as the featured race of May.</p>
<p><strong>1. Tell us a little bit about the history of Deadwood. How long has it been going and what kind of changes has it seen over the years?</strong></p>
<p>2013 is the 12th running of DMTM. It started with 70 runners doing the marathon in 2001. A lot of runners wanted to have a half marathon, so that distance was added in 2004. This year, we are expecting 3000 runners from most states and 2 countries.</p>
<p><strong>2. What&#8217;s the craziest thing you&#8217;ve had to deal with come race week or even morning?</strong></p>
<p>Weather can definitely be an issue in the Black Hills, it can snow one day and be 80 the next. About 3 years ago, there was so much snow on the trail before the race, SD Game Fish and Parks had to plow the trail with ATV’s the week before the race.</p>
<p><strong>3. Is Deadwood a good trail marathon for those newer to trails? Do you have any advice for first time Deadwood runners?</strong></p>
<p>Yes… it’s great for beginners. The Mickelson Trail is not a technical single track, it’s a crushed gravel path, about 8 feet wide. Not only beautiful, but a perfect running surface. Advice to first time runners would be to plan for a negative split. The first 16 are a gentle 1% uphill and the last 10 are a fast downhill.</p>
<p><strong>4. Do you have a favorite part of your course?</strong></p>
<p>The course is so beautiful, it’s hard to say just one part. Where else in the world can you run on a course that takes you from an abandoned mining town, across railroad trestles, through a mountain, past monolithic rock formations, beside a babbling creek and finish in Deadwood….a town that is a historic landmark.</p>
<p><strong>5. You&#8217;re a couple weeks out now &#8211; do you still have a need for volunteers? How can those interested in volunteering contact you?</strong></p>
<p>Yes, there is always plenty to do on race day… we utilize about 250 volunteers. Anyone interested in volunteering can contact me at <a href="mailto:emily@runcrazyhorse.com">emily@runcrazyhorse.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/featured-race-deadwood-mickelson-trail-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTR Trail Series: Results from 7@7</title>
		<link>http://www.umtr.net/umtr-trail-series-results-from-77/</link>
		<comments>http://www.umtr.net/umtr-trail-series-results-from-77/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:51:42 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2815</guid>
		<description><![CDATA[Complete standings are available on the Trail Series page.]]></description>
				<content:encoded><![CDATA[<p>Complete standings are available on the <a href="http://www.umtr.net/trail-series/umtr-trail-run-series/">Trail Series page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/umtr-trail-series-results-from-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTR Ultra Series: Results from Chippewa</title>
		<link>http://www.umtr.net/umtr-ultra-series-results-from-chippewa/</link>
		<comments>http://www.umtr.net/umtr-ultra-series-results-from-chippewa/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:48:36 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2810</guid>
		<description><![CDATA[Here, at long last, are the updated results for the Ultra Series. Kudos are in order again for participants who battled snow, ice, slush, mud and 70+ degree temperatures (all on the same day!) out in the moraine country of Chippewa County back on the 27th. Lots of series entrants in the race, wonderful to [...]]]></description>
				<content:encoded><![CDATA[<p>Here, at long last, are the updated results for the Ultra Series. Kudos are in order again for participants who battled snow, ice, slush, mud and 70+ degree temperatures (all on the same day!) out in the moraine country of Chippewa County back on the 27th.  Lots of series entrants in the race, wonderful to see such a great turnout!</p>
<p>For women, Maria Barton continues to dominate the masters category, Tammy Hunter has taken an early advantage in the grandmasters, and Kate Leis holds a slim lead over Tina Johnson in the open. Wayne Nelson doubled back from Trail Mix to grab the top spot in men&#8217;s masters, Bill Pomerenke rode a strong finish to head the grandmasters, and the open division finds Jacob Hegge with a solid lead.  Overall series finds Maria with the slimmest of leads, and Jacob holding strong for men. </p>
<p>2013 continues to be a challenging year on the trails. Word is things are plenty clear on the Ice Age Trail in Southern Wisconsin for the 50K/50M this weekend, but will there still be snow and ice on the Superior Hiking Trail on the 18th?  Still holding plenty of snow on sheltered trails here in Duluth&#8230;  </p>
<p>We are still adding new entrants to the series as well. To those who have joined recently, welcome! </p>
<p>Continue to report your volunteer efforts to Eric Nordgren, and please <a href="http://www.umtr.net/contact-us/" title="Contact Us">contact us</a> with any errors, corrections, omissions, or questions. Happy trails!</p>
<p>Results can be found on the <a href="http://www.umtr.net/trail-series/umtr-ultra-series/" title="UMTR Ultra Series">UMTR Ultra Series Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/umtr-ultra-series-results-from-chippewa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTR Trail Series: Results from the Mudball and Chippewa</title>
		<link>http://www.umtr.net/umtr-trail-series-results-from-the-mudball-and-chippewa/</link>
		<comments>http://www.umtr.net/umtr-trail-series-results-from-the-mudball-and-chippewa/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:17:05 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2801</guid>
		<description><![CDATA[The 2013 UMTR Trail Series is underway, with the men&#8217;s grandmasters leading the way. Douglas Hegley used two first place finishes to claim the lead, with Rick Stevens close behind. Both races featured more snow than usual for late April, but still attracted huge fields of runners. The series continues this weekend at the 7@7 [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 UMTR Trail Series is underway, with the men&#8217;s grandmasters leading the way.  Douglas Hegley used two first place finishes to claim the lead, with Rick Stevens close behind. Both races featured more snow than usual for late April, but still attracted huge fields of runners.  The series continues this weekend at the 7@7 in Mankato.  It&#8217;s time to get out there, folks!</p>
<p>Complete standings are available on the <a href="http://www.umtr.net/trail-series/umtr-trail-run-series/">Trail Series page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/umtr-trail-series-results-from-the-mudball-and-chippewa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Midwest Trail Runners Newsletter &#8211; April 2013</title>
		<link>http://www.umtr.net/upper-midwest-trail-runners-newsletter-april-2013/</link>
		<comments>http://www.umtr.net/upper-midwest-trail-runners-newsletter-april-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:03:09 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2789</guid>
		<description><![CDATA[Here is the UMTR April Newsletter. A special thank you to our guest columnists, Amy Clark &#038; Jordan Hanlon! Check it out HERE.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.umtr.net/wp-content/uploads/2013/03/icon_enews.jpg" alt="E-Newsletter" width="63" height="75" class="alignleft size-full wp-image-2677" style="margin-right: 10px;" />Here is the UMTR April Newsletter. A special thank you to our guest columnists, Amy Clark &#038; Jordan Hanlon! Check it out <a href="http://www.umtr.net/newsletter/UMTR_Newsletter_2013_04.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/upper-midwest-trail-runners-newsletter-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTR Ultra Series: Results from Zumbro and Trail Mix</title>
		<link>http://www.umtr.net/umtr-ultra-series-results-from-zumbro-and-trail-mi/</link>
		<comments>http://www.umtr.net/umtr-ultra-series-results-from-zumbro-and-trail-mi/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:22:43 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2787</guid>
		<description><![CDATA[The snow! My goodness, the snow! And a few races are already in the books! Zumbro 2013 will go surely go down in history as one of the most challenging early season races to be held in the Midwest. I can already hear how the stories will be told five years down the road: &#8220;Why [...]]]></description>
				<content:encoded><![CDATA[<p>The snow! My goodness, the snow! And a few races are already in the books! Zumbro 2013 will go surely go down in history as one of the most challenging early season races to be held in the Midwest.  I can already hear how the stories will be told five years down the road: &#8220;Why the snow was two feet deep, with cricks flowing like the mighty Mississippi and only one thin popple branch to cross on&#8230;&#8221; </p>
<p>Looks like conditions were not much better at Trail Mix this past weekend, based on the pictures. Congratulations to all who toed the line over the past two weekends for your fortitude! Will the Ice Age Trail clear in New Auburn as competition heats up at Chippewa this weekend?    </p>
<p>As for series results, Tina Johnson and Katie Leis are neck and neck in Women&#8217;s Open and Maria Barton holds a commanding early lead in the Masters. For the men, Chad Benesh has a slim lead in the Open with a finish and volunteer effort, with Jake Hegge close on his heels.  Masters runners Ron Hendrickson and Wayne Nelson are tied, and perennial powerhouse Rick Bothwell finds himself even with Steve Greseth in early Grandmasters returns.  </p>
<p>I would also like to point out something wonderful that I noticed while compiling the standings. Right now we have a total of 13 race finishes in the series, and 15 individuals who have earned volunteer points. I know there may have been a few DNFs that could have changed the finisher numbers, but it is awesome to see as many people volunteering as racing! I know all of the racers and race directors appreciate your hard work.  Keep up the great work on the volunteer front, and be sure to report those efforts to me for the bonus points.  </p>
<p>Please <a href="http://www.umtr.net/contact-us/" title="Contact Us">report any errors or omissions</a>, and I will clear those up straightaway.</p>
<p>Results can be found on the <a href="http://www.umtr.net/trail-series/umtr-ultra-series/" title="UMTR Ultra Series">UMTR Ultra Series Page</a>.</p>
<p>Eric Nordgren<br />
UMTR Ultra Series Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/umtr-ultra-series-results-from-zumbro-and-trail-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnarly Bandit: One Tough Race – 100 miles of Muck at Zumbro</title>
		<link>http://www.umtr.net/gnarly-bandit-one-tough-race-100-miles-of-muck-at-zumbro/</link>
		<comments>http://www.umtr.net/gnarly-bandit-one-tough-race-100-miles-of-muck-at-zumbro/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:35:26 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2784</guid>
		<description><![CDATA[The first leg of the Gnarly Bandit is in the books! Read Molly Cochran&#8217;s excellent write-up here: http://www.snowshoemag.com/2013/04/21/one-tough-race-100-miles-of-muck-at-zumbro/]]></description>
				<content:encoded><![CDATA[<p>The first leg of the Gnarly Bandit is in the books! Read Molly Cochran&#8217;s excellent write-up here:</p>
<p><a href="http://www.snowshoemag.com/2013/04/21/one-tough-race-100-miles-of-muck-at-zumbro/" title="Gnarly Bandit - Zumbro 100" target="_blank">http://www.snowshoemag.com/2013/04/21/one-tough-race-100-miles-of-muck-at-zumbro/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/gnarly-bandit-one-tough-race-100-miles-of-muck-at-zumbro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Series Sheets Updated &#8211; Check for your entry!</title>
		<link>http://www.umtr.net/race-series-sheets-updated-check-for-your-entry/</link>
		<comments>http://www.umtr.net/race-series-sheets-updated-check-for-your-entry/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 04:10:37 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2778</guid>
		<description><![CDATA[Race Series entrant sheets for the Trail Run Series and Trail Marathon Series have been updated on their respective web pages at: www.umtr.net If you have entered these series, please double check that your name is on there. If your name is missing please Contact Us! Remember, you may join any of the series, except [...]]]></description>
				<content:encoded><![CDATA[<p>Race Series entrant sheets for the Trail Run Series and Trail Marathon Series have been updated on their respective web pages at: <a href="http://www.umtr.net">www.umtr.net</a> If you have entered these series, please double check that your name is on there. If your name is missing please <a href="http://www.umtr.net/contact-us/" title="Contact Us">Contact Us</a>!</p>
<p>Remember, you may join any of the series, except for the Gnarly Bandit, at any time during the season. Race participation / scoring is not retroactive, however, and there are race minimums to qualify for awards. So, if you wish to participate and make sure upcoming races count toward your series points, sooner is better. Have a great racing season!</p>
<p>Note: The Zumbro races are now in the books. An Ultra Series update should be out shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/race-series-sheets-updated-check-for-your-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Opportunities on the Superior Hiking Trail</title>
		<link>http://www.umtr.net/volunteer-opportunities-on-the-superior-hiking-trail/</link>
		<comments>http://www.umtr.net/volunteer-opportunities-on-the-superior-hiking-trail/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:13:10 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[UMTR Activities]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2765</guid>
		<description><![CDATA[As the snows decrease and the weather slowly warms, our thoughts turn to getting back onto the Superior Hiking Trail (SHT) for our runs. The storm of June 19–20, 2012 destroyed some of the trail in Mission Creek and Jay Cooke State Park. Rehabbing and rerouting damaged trail will be one of the top priorities [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.umtr.net/wp-content/uploads/2013/03/logo_shta.jpg" alt="Superior Hiking Trail" width="120" height="68" class="alignleft size-thumbnail wp-image-2607" style="margin-right;" />As the snows decrease and the weather slowly warms, our thoughts turn to getting back onto the Superior Hiking Trail (SHT) for our runs.  </p>
<p>The storm of June 19–20, 2012 destroyed some of the trail in Mission Creek and Jay Cooke State Park. Rehabbing and rerouting damaged trail will be one of the top priorities for Larry Sampson, Duluth Maintenance and Construction Supervisor, this May. Other areas of focus will be:</p>
<p>- Placing final touches on the new construction between the Martin Road and Normanna Road trailheads. These sections will officially open on National Trails Day, June 1, 2013. </p>
<p>- Weed whipping and brushing. Beginning in late June and extending through August, crews will be out cleaning up the 90+ miles of trail between Duluth and Two Harbors. </p>
<p>If you would like to help out please contact Larry at:</p>
<ul>
<li><a href="mailto:LBSampson@msn.com">LBSampson@msn.com</a></li>
<li>218-628-1388</li>
<li>218-451-0003 (c)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/volunteer-opportunities-on-the-superior-hiking-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Race: Chippewa Moraine 50K &amp; 7 Mile</title>
		<link>http://www.umtr.net/featured-race-chippewa-moraine-50k-7-mile/</link>
		<comments>http://www.umtr.net/featured-race-chippewa-moraine-50k-7-mile/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:33:47 +0000</pubDate>
		<dc:creator>rhendrickson</dc:creator>
				<category><![CDATA[Regional Races]]></category>
		<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">http://www.umtr.net/?p=2745</guid>
		<description><![CDATA[A new feature this year is our Featured Race/Ask the Race Director. This month, we are focusing on the Chippewa Moraine races coming up on April 27. Chippewa Moraine is put on by Jeff Allen and Frontrunner and has a 50K, part of our Ultra Series, and a 10K/7 mile, part of our Trail Run [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frontrunnerusa.com/event/chippewa-50k-and-10k-trail-run"><img src="http://www.umtr.net/wp-content/uploads/2013/04/chippewabanner2013.gif" alt="Logo - Chippewa Moraine" width="175" height="150" class="alignleft size-full wp-image-2747" style="margin-right: 10px;" /></a>A new feature this year is our Featured Race/Ask the Race Director. This month, we are focusing on the Chippewa Moraine races coming up on April 27.</p>
<p>Chippewa Moraine is put on by <strong>Jeff Allen</strong> and <strong>Frontrunner</strong> and has a 50K, part of our <a href="http://www.umtr.net/trail-series/umtr-ultra-series/" title="UMTR Ultra Series">Ultra Series</a>, and a 10K/7 mile, part of our <a href="http://www.umtr.net/trail-series/umtr-trail-run-series/" title="UMTR Trail Run Series">Trail Run Series</a>. Both races are out-and-back courses on the Ice Age Trail.</p>
<p><strong>Web Site: </strong><a href="http://www.frontrunnerusa.com/event/chippewa-50k-and-10k-trail-run" title="Chippewa Moraine Races" target="_blank">http://www.frontrunnerusa.com/event/chippewa-50k-and-10k-trail-run</a></p>
<p><strong>1. How old is the Chippewa Moraine 50K and how has it evolved over the years?</strong></p>
<p>This is the sixth year for Chippewa. Frontrunner has done it for four years after Wynn Davis did it for the first two years. The 50K course has changed only its finish. In the past you would run up the hill at a &#8220;diagonal&#8221; taking out the steepness. It has now been changed to a more of a direct route making the hill a HILL! When Frontrunner and myself took over the race we added a 10K (actually 7 miles, but 10K sounds good) for people that are new to trail running and to those family members that are there waiting for ultra family member to complete the 50K.</p>
<p>It has grown because of the great trail runners out there spreading the word. Myself as race director, I have reached out to the Chippewa Tourism for help and they have been great as well in providing info on motels and doing the longest aid station for the day of the race: the first/last aid station. I do have the idea of getting additional sponsors to have more door prizes and free swag for the runners.</p>
<p><strong>2. What do you enjoy most about organizing the race?</strong></p>
<p>This is easy! The trail runners themselves! Working with the trail running community and being outside in the beautiful area of New Auburn for those couple of days is awesome! Also seeing first time trail runners take on the course and enjoy it so much that I see them at other trail races around the area.</p>
<p><strong>3. Any advice for first time Chippewa runners?</strong></p>
<p>Car pool. Parking is limited so please carpool. Other then that, go out slow, pick up the pace in the middle, race till the end and sprint the finish HILL! Then enjoy the food and talking to other runners.</p>
<p><strong>4. How would you like to see Chippewa evolve over the next few years?</strong></p>
<p>I guess the idea would be to see it fill up so there is a demand for the race. If this happens it would say a few things. That we are doing an okay job in providing a good trail race experience and it would say that the Ice Age Trail Alliance does a fine job in creating an excellent trail for all hikers and runners.</p>
<p>I have been in small talk with the Ice Age Center about having a Pasta Supper the night before along with the option of &#8220;bunking overnight&#8221; in a building that they have purchased recently. I think this would give the race more of an event feel and the runners more time to enjoy the area and socialize. Plus it could bring in a couple of sponsors to display their product the night before.</p>
<p><strong>5. Chippewa has seen its share of weather over the years &#8211; any predictions for 2013?</strong></p>
<p>Like any spring races, weather does deal its share of wild cards. So, I will only say focus on the trail and the other runners and not the weather.</p>
<p><strong>6. Do you need volunteers for the race? If so, how can they contact you?</strong></p>
<p>We always can use volunteers. If you help out the first year, you get to run the second year for free. Or if you want you can run the 10K for free and then help out afterwords. We have two of the aid stations filled but I do need two to four people for the middle aid station and then about four more people to float around for the day doing finish line stuff, food duty, aid station running and misc. Contact me either on facebook, email: <a href="mailto:runjeffrun50k@yahoo.com">runjeffrun50k@yahoo.com</a> or cell: 651-332-9988.</p>
<p>Do you have a race you&#8217;d like to see featured? A question you&#8217;re dying to ask a race director? Let us know at <a href="mailto:info@umtr.net">info@umtr.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umtr.net/featured-race-chippewa-moraine-50k-7-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
